IMPORTANT TELEPHONE NUMBERS
Country Code : +91 | |
GUWAHATI STD Code-0361 | |
Ambulance Service | |
Ambulance | 102 |
2606888, 2606665 | |
2332741, 2334168, 2331003 | |
9864102222, 9435012669 | |
2737373 | |
GNRC | 9864010000 |
GGUMTA (Mirza) | 03623-227109 |
2560457 | |
Indian Red Cross | 2665114 |
Jhankar Sewa | 2527510 |
Life First (GNRC | 9435344444 |
Lion’s Club of Ghty | 2540355, 2541235 2204577 |
Lion’s Club of Gh Brahmpt | 2523028,2545220 |
Marowari Yuva Manch | 2542074, 2547251 |
2541201/202 | |
2602738/739 | |
2643188/2643189 | |
Down Town Motor bike ambulance : | 9864101111 |
Midland Hos & Research Centre: | 2202338,2201385 |
Blood Bank | |
2606888, 2606665 | |
Assam Gujrat Blood Bank | 2540939 |
Ganga Blood Bank | 2454742, 2455029 |
Lion’s Club of Gh Central | 2546611, 2541235 |
2529457 | |
Marwari Yuva Manch | 2546470 , 2547251 |
Saharia’s Path Lab | 2458549 |
Voluntary Blood Donation Org | 2570324 |
Vivekananda Kendra | 2510594, 2548862 |
Down | 2330659, 2330695 |
Deadbody Carrying Van | |
2737373, 9435047046 | |
Marowari Yuva Manch | 2542074, 2547251 |
GGUMTA | 98640-16740 |
Redcross | 2665114 |
Swargarath | 2544355, 2544356 |
Swargayatra | 2512068 |
Fire Brigade | |
Fire Emergency | 101 |
Airport | 2638386 |
Chandmari | 2550489 |
Dispur | 2260221 |
Mirza | 912-300089 |
New Guwahati | 2550168 |
Noonmati (Refinery) | 2558454 |
2690768 | |
Panbazar | 2540117, 2540222 |
Pandu | 2570888,2674817 |
Railway Station (Panbazar) | 2540117 |
Santipur | 2637680 |
Police Station | |
Emergency | 100 |
SP, Kamrup district | 2540278 |
DGP Control Room | 2521242 |
SB Control Room | 2381511 |
Police Control Room | 2540138, 2540113 |
Azara PS | 2840287 |
Basistha PS | 2302158 |
Bharalumukh PS | 2540137, 2731199 |
Borjhar PS | 2840351 |
Chandmari PS | 2660204 |
Chandrapur PS | 2788237, 2785237 |
Dispur PS | 2261510 |
Fancybazar PS | 2540285 |
Fatasil Ambari PS | 2471412 |
Geetanagar PS | 2417323 |
GMC | 2528417 |
Hatigaon | 2562383 |
Jalukbari PS | 2570587 |
Jalkbari Out Post | 2570522 |
Jorabat | 2896853 |
Khanapara | 2281501 |
Khetri PS | 2787699, 2787220 |
Latasil PS | 2540136 |
Noonmati PS | 2550281 |
2690255 | |
Paltanbazar PS | 2540126 |
Panbazar PS | 2540106 |
Pragjyotishpur | 2785237 |
Women PS Panbazar | 2524627 |
Information about train running 131, 139 (IVRS) | |
Silchar STD Code-03842 | |
Fire Brigade | 245801 |
Hospital Casualty | 245735 |
Medical | 234196 |
Police Station | 246214 |
Railway Enq | 131 |
Indian Airlines | 245649/245544 |
Karimganj STD Code-05690 | |
Fire Brigade | 262101 |
Hospital Casualty | 262025 |
Police Station | 262023 |
Railway Enq | 131 |
Hailakandi STD Code-03844 | |
Fire Brigade | 222237 |
Hospital Casualty | 222423 |
Police Station | 222253 |
Railway Enq | 131 |
Badarpur STD Code-03845 | |
Fire Brigade | 268122 |
Hospital Casualty | 268141 |
Police Station | 268122 |
Railway Enq | 131 |
Haflong STD Code-03673 | |
Fire Brigade | 236301 |
Hospital Casualty | 236378 |
Police Station | 236228 |
Railway Enq | 236244 |
Aizawl STD Code-02142 | |
Fire Brigade | 2322384 |
Hospital Casualty | 2322318 |
Police Station | 2322375 |
Railway Enq | 2326381 |
Indian Airlines | 2341265 |
Jorhat STD Code-0376 | |
Jorhat police station | 95376 -2320022 |
Jorhat police control | 95376 -2320018 |
Mariani P.S. | 953771- 242002 |
Titabor P.S. | 953771 -248436 |
Borholla P.S. | 953771 -247406 |
Polibor P.S. | 95376 -2370045 |
Teok P.S. | 95376 -2396424 |
Majuli, Kamalabari P.S. | 953775 -273429 |
Majuli, Garmur P.S. | 953775 -274436 |
Deberapar P.S | 953771 -246447 |
Lichubari police outpost | 95376 -2310597 |
Lahdoigar police outpost | 95376 -2335108 |
Bhogdoi police outpost | 95376 -2500555 |
Cinamara police outpost | 95376 -2360346 |
Goalpara STD Code-03663 | |
Fire Brigade | 240101 |
Police Station | 240031 |
Goalpara Civil Hospital | 240002 |
Blood Bank | 240021,243031 |
Dibrugarh STD Code-0373 | |
Police Station | 2329067 |
Casualty, AMC | 2301366, 2300627 |
Fire Brigade | 101,2320382 |
Tinsukia STD Code-0374 | |
Police Station | 2332100 |
Fire Station | 2332101 |
Deadbody carrying | |
(Lion Club green city) | 2339928, 233340841 |
2339881 | |
Blood Bank | 2332080, 2331106 |
Ambulance (Bengali Association) | 2333142,152 |
Marwari Jubamanch | 2339890, 2339126 |
Lions Club Tinsukia | 2339928 |
St. Lukus Hospital | 2331068, 2339462 |
Diphu STD Code-03671 | |
Police station | 272253 |
Fire Brigade | 272265 |
Civil Hospital | 272437 |
Ambulance | 272437, 272791, 9435066648 |
Dead Body carrying Van | 9435066931 |
Shillong STD Code-0364 | |
Civil Hospital | 2224100 |
Police Station | 2224400 |
Police Control Room | 2224818 |
Fire Service | 2222000 |
Tura STD Code-03651 | |
Tura Police Station | 2227700 |
Civil Hospital | 232951 |
Fire Service | 223901 |
Bongaigaon STD Code-03664 | |
Police Station | 230994 |
Civil Hospital | 230836/228940 |
Fire Brigade | 230381/228381 |
No comments:
Post a Comment