The Rashtriya Swasthya Bima Yojana (RSBY) has been launched by Ministry of Labour and Employment, Government of India to provide health insurance coverage for Below Poverty Line (BPL) families. The objective of RSBY is to provide protection to BPL households from financial liabilities arising out of health shocks that involve hospitalization. RSBY is presently being implemented in 25 States/ Union Territories. This Yojana (RSBY) started rolling from 1st April 2008.
The scheme is being implemented in phased manner by the Minister for Labour and Employment and efforts are being made to cover all BPL workers by 2012-2013. The premium is shared between Central and State Government in the ratio of 75:25. In case of States of North-East region and Jammu and Kashmir, the premium is shared in the ratio of 90:10. Additionally, the cost of smart card is borne by the Central Government. The Centre share of premium is released on the basis of smart cards issued.
Beneficiaries under RSBY are entitled to hospitalization coverage up to Rs. 30,000/- for most of the diseases that require hospitalization. Government has even fixed the package rates for the hospitals for a large number of interventions. Pre-existing conditions are covered from day one and there is no age limit. Coverage extends to five members of the family which includes the head of household, spouse and up to three dependents. Beneficiaries need to pay only Rs. 30/- as registration fee while Central and State Government pays the premium to the insurer selected by the State Government on the basis of a competitive bidding.
About RSBY in brief :-
Name of the Scheme: | Rashtriya Swastya Bima Yojana (RSBY) |
Sponsored by : | Both: Central & State Government |
Funding Pattern : | 75% Central and 25% State Share. In case of States of North-East region and Jammu and Kashmir, the premium is shared in the ratio of 90:10. |
Ministry/Department: | Labour and Rehabilitation department |
Description : | For BPL workers (as defined by the planning commission) and their family in the unorganized sector, the union government has launched a health insurance scheme named Rashtriya Swastya Bima Yojana. The objective of RSBY is to protect below poverty line (BPL) households from major health shocks that involve hospitalization. Specifically, BPL families are entitled to more than 700 in-patient procedures with a cost of up to Rs. 30,000/- per annum for a nominal registration fee of Rs. 30/-. Pre-exisiting conditions are covered and there is no age limit. Coverage extends to the head of household, spouse and up to three dependent children or parents.The total outlay for the project is Rs. 1000.00 lakh. |
Beneficiaries : | Individual,Family,Community,Women,Children |
Benefits : | Total sum insured of Rs.30,000 per BPL family per annum on a family floater basis. |
Eligibility criteria : | BPL workers and their families (up to a unit of five) |
How to Avail : | The Insurance company selected by the State Government and approved by the Government will undertake the enrolment of the beneficiaries. The Insurer shall enroll the BPL beneficiaries based on the soft data provided by the State Government/Nodal Agency and issue Smart card as per Central Government specifications through Smart Card Vender and handover the same to the beneficiaries at enrolment station/village level itself during the enrolment period. |
Unique Features of RSBY | ||||||||||||||||||||||||||||||||||||||||||||
The RSBY scheme is not the first attempt to provide health insurance to low income workers by the Government in India. The RSBY scheme, however, differs from these schemes in several important ways. | ||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment